<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mode Design &#187; Visualisation</title>
	<atom:link href="http://modedesign.com.au/category/projects/visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://modedesign.com.au</link>
	<description>Manner Method Form</description>
	<lastBuildDate>Mon, 21 May 2012 00:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Various Projects</title>
		<link>http://modedesign.com.au/2009/11/various-projects/</link>
		<comments>http://modedesign.com.au/2009/11/various-projects/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://roba.com.au/?p=1608</guid>
		<description><![CDATA[Our skilled 3D visualisation team are adept in the latest presentation software to produce high quality, realistic materials, allowing Clients to [...]]]></description>
			<content:encoded><![CDATA[<p>Our skilled 3D visualisation team are adept in the latest presentation software to produce high quality, realistic materials, allowing Clients to understand concepts as they evolve. These presentation materials are designed to be easily translatable for both public and private audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2009/11/various-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear House</title>
		<link>http://modedesign.com.au/2009/11/linear-house/</link>
		<comments>http://modedesign.com.au/2009/11/linear-house/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://roba.com.au/?p=1599</guid>
		<description><![CDATA[This project was conceived as an extruded form expressing the journey from public street to private sanctuary. The wrapping roof [...]]]></description>
			<content:encoded><![CDATA[<p>This project was conceived as an extruded form expressing the journey from public street to private sanctuary. The wrapping roof form terminates the journey while creating a sense of arrival at the main outdoor space. The use of a 75 degree wall slope and a 15 degree roof slope creates a balanced 90 degree composition creating an elegant and readable composition.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2009/11/linear-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsville Ceremonial Corridor</title>
		<link>http://modedesign.com.au/2009/11/ceremonial-corridor/</link>
		<comments>http://modedesign.com.au/2009/11/ceremonial-corridor/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://roba.com.au/?p=986</guid>
		<description><![CDATA[The 1km long Ceremonial Avenue, located between the historic station and the new station terminal, is designed to revitalise Townsville’s [...]]]></description>
			<content:encoded><![CDATA[<p>The 1km long Ceremonial Avenue, located between the historic station and the new station terminal, is designed to revitalise Townsville’s old railway precinct. The walkway features historic artefacts and interpretive nodes to inform and educate residents and tourists. The design featured full public access, and provision of public gathering areas for events.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2009/11/ceremonial-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Heart Capacity Model</title>
		<link>http://modedesign.com.au/2009/11/valley-heart-capacity-model/</link>
		<comments>http://modedesign.com.au/2009/11/valley-heart-capacity-model/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://roba.com.au/?p=1022</guid>
		<description><![CDATA[The Valley Heart on Brisbane’s northern fringe has a strong heritage and significant existing infrastructure. Development capacity was tested in [...]]]></description>
			<content:encoded><![CDATA[<p>The Valley Heart on Brisbane’s northern fringe has a strong heritage and significant existing infrastructure. Development capacity was tested in this model to ensure the existing character was maintained, while maximised development opportunities were realised. The model enabled yielding studies to help determine optimum development limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2009/11/valley-heart-capacity-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montague Road Townhouses</title>
		<link>http://modedesign.com.au/2009/11/montague-road-townhouses/</link>
		<comments>http://modedesign.com.au/2009/11/montague-road-townhouses/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 05:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://roba.com.au/?p=1331</guid>
		<description><![CDATA[These townhouses were designed to integrate into the fabric of West End with the existing 1920&#8242;s residence retained in the streetscape [...]]]></description>
			<content:encoded><![CDATA[<p>These townhouses were designed to integrate into the fabric of West End with the existing 1920&#8242;s residence retained in the streetscape of Montague Road. The three storey townhouses provide north/south orientation with an independent living space above the entry-level. All townhouses have been designed to maximise cross ventilation and minimise heat. The high level of finishes and careful orientation of each unit provides excellent amenity for residents and visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2009/11/montague-road-townhouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsville Ceremonial Corridor</title>
		<link>http://modedesign.com.au/2009/11/townsville-ceremonial-corridor/</link>
		<comments>http://modedesign.com.au/2009/11/townsville-ceremonial-corridor/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://roba.com.au/?p=1307</guid>
		<description><![CDATA[This 46-page design document outlines the proposed Townsville Ceremonial Corridor project. The document was issued to provide in-depth information on design [...]]]></description>
			<content:encoded><![CDATA[<p>This 46-page design document outlines the proposed Townsville Ceremonial Corridor project. The document was issued to provide in-depth information on design issues for Government staff and other official departments involved with the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2009/11/townsville-ceremonial-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

