<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mode Design &#187; Master Planning</title>
	<atom:link href="http://modedesign.com.au/category/projects/master-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://modedesign.com.au</link>
	<description>Manner Method Form</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Toowoomba Turf Club</title>
		<link>http://modedesign.com.au/2010/10/toowoomba-turf-club-2/</link>
		<comments>http://modedesign.com.au/2010/10/toowoomba-turf-club-2/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:26:36 +0000</pubDate>
		<dc:creator>hcoxon</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Master Planning]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sports and Recreation]]></category>

		<guid isPermaLink="false">http://modedesign.com.au/?p=4131</guid>
		<description><![CDATA[This master plan creates a cohesive framework for a new development that thoroughly considers existing site users, surrounding infrastructure, and [...]]]></description>
			<content:encoded><![CDATA[<p>This master plan creates a cohesive framework for a new development that thoroughly considers existing site users, surrounding infrastructure, and future trends, along with social, economic, and environmental concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2010/10/toowoomba-turf-club-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pindara Private Hospital Master Plan</title>
		<link>http://modedesign.com.au/2010/10/pindara-private-hospital-master-plan/</link>
		<comments>http://modedesign.com.au/2010/10/pindara-private-hospital-master-plan/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 00:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Planning]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://modedesign.com.au/?p=3424</guid>
		<description><![CDATA[An extensive master planning process was undertaken to expand the existing private hospital facility to accommodate an additional 200 in-patient [...]]]></description>
			<content:encoded><![CDATA[<p>An extensive master planning process was undertaken to expand the existing private hospital facility to accommodate an additional 200 in-patient beds, six operating theatres, expanded day surgery, 3000m2 specialist consulting suites, multi-deck car park, and associated support facilities. The master plan will provide the flexible framework within which the hospital will progressively grow to its full potential over the next ten to twenty-year period.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2010/10/pindara-private-hospital-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawana Waters Masterplan</title>
		<link>http://modedesign.com.au/2010/05/kawana-waters-masterplan/</link>
		<comments>http://modedesign.com.au/2010/05/kawana-waters-masterplan/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Planning]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://roba.com.au/?p=1621</guid>
		<description><![CDATA[This project covers 2300 hectares and accommodates 20,000 residences. Facilities within the project include a town centre, regional sports centre [...]]]></description>
			<content:encoded><![CDATA[<p>This project covers 2300 hectares and accommodates 20,000 residences. Facilities within the project include a town centre, regional sports centre and recreation facilities, 160 hectares of waterways including a 2000m rowing course, a business village and a wide range of housing choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2010/05/kawana-waters-masterplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Beach Master Plan</title>
		<link>http://modedesign.com.au/2010/04/kings-beach-master-plan/</link>
		<comments>http://modedesign.com.au/2010/04/kings-beach-master-plan/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Planning]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://roba.com.au/?p=555</guid>
		<description><![CDATA[The redevelopment of this large local government landholding was the initiating element in the urban renewal of the Caloundra area. [...]]]></description>
			<content:encoded><![CDATA[<p>The redevelopment of this large local government landholding was the initiating element in the urban renewal of the Caloundra area. The master plan incorporated existing parklands, beachfront, car parks and public amenities.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2010/04/kings-beach-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury College Master Plan</title>
		<link>http://modedesign.com.au/2010/02/canterbury-college-master-plan/</link>
		<comments>http://modedesign.com.au/2010/02/canterbury-college-master-plan/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Master Planning]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://roba.com.au/?p=552</guid>
		<description><![CDATA[The proposed five-stage master plan development strategy focused on implementation of a range of specialised academic training and sports facilities [...]]]></description>
			<content:encoded><![CDATA[<p>The proposed five-stage master plan development strategy focused on implementation of a range of specialised academic training and sports facilities to enhance the character and long-term amenity of the campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2010/02/canterbury-college-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bokarina Beach Village</title>
		<link>http://modedesign.com.au/2010/01/bokarina-beach-village/</link>
		<comments>http://modedesign.com.au/2010/01/bokarina-beach-village/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 05:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Planning]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://roba.com.au/?p=549</guid>
		<description><![CDATA[This Development concept engages the combined retail/environment experience to develop a &#8216;destination&#8217; resort facility on the Sunshine Coast of Queensland. [...]]]></description>
			<content:encoded><![CDATA[<p>This Development concept engages the combined retail/environment experience to develop a &#8216;destination&#8217; resort facility on the Sunshine Coast of Queensland. The 36ha site is one of the last beachfront sites of this size within 200km of Brisbane. Mixed uses include retail shopping, cinemas, recreation facilities, taverns, community facilities and high-density residential.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2010/01/bokarina-beach-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

