<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mode Design &#187; Sports and Recreation</title>
	<atom:link href="http://modedesign.com.au/category/projects/architecture/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://modedesign.com.au</link>
	<description>Manner Method Form</description>
	<lastBuildDate>Mon, 21 May 2012 00:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Griffith University Aquatic Centre</title>
		<link>http://modedesign.com.au/2012/03/griffith-university-aquatic-centre/</link>
		<comments>http://modedesign.com.au/2012/03/griffith-university-aquatic-centre/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:13:26 +0000</pubDate>
		<dc:creator>calexander</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sports and Recreation]]></category>

		<guid isPermaLink="false">http://modedesign.com.au/?p=4425</guid>
		<description><![CDATA[This project includes the development of a new 25m heated eight-lane outdoor pool, a purpose built heated indoor learn-to-swim pool, a [...]]]></description>
			<content:encoded><![CDATA[<p>This project includes the development of a new 25m heated eight-lane outdoor pool, a purpose built heated indoor learn-to-swim pool, a children&#8217;s splash pool with slide and water fountains, cafe and reception area and a refurbished fitness centre. The centre offers a broad range of services for the aquatic and health needs of the Griffith Uni community.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2012/03/griffith-university-aquatic-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marie Bashir Mosman Sports Centre</title>
		<link>http://modedesign.com.au/2011/09/marie-bashir-mosman-sports-centre/</link>
		<comments>http://modedesign.com.au/2011/09/marie-bashir-mosman-sports-centre/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:09:11 +0000</pubDate>
		<dc:creator>calexander</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sports and Recreation]]></category>

		<guid isPermaLink="false">http://modedesign.com.au/?p=3913</guid>
		<description><![CDATA[This project consisted of the planning and design of a new sports building on a former military precinct in Mosman. [...]]]></description>
			<content:encoded><![CDATA[<p>This project consisted of the planning and design of a new sports building on a former military precinct in Mosman. The design was required to be sympathetic to the military character and historic significance of the site while providing a contemporary facility for the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2011/09/marie-bashir-mosman-sports-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmerston Water Park</title>
		<link>http://modedesign.com.au/2011/09/palmerston-water-park/</link>
		<comments>http://modedesign.com.au/2011/09/palmerston-water-park/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 04:21:22 +0000</pubDate>
		<dc:creator>calexander</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Master Planning]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sports and Recreation]]></category>

		<guid isPermaLink="false">http://modedesign.com.au/?p=4535</guid>
		<description><![CDATA[Mode Design lead the master planning, design and construction documentation for this project in consultation with The Northern Territory government. [...]]]></description>
			<content:encoded><![CDATA[<p>Mode Design lead the master planning, design and construction documentation for this project in consultation with The Northern Territory government. The result is a vibrant activity centre with slides, spray parks, barbecue facilities, cafes, life guard stations and games areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2011/09/palmerston-water-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinecliff Horse Training Complex</title>
		<link>http://modedesign.com.au/2011/03/pinecliff-horse-training-complex/</link>
		<comments>http://modedesign.com.au/2011/03/pinecliff-horse-training-complex/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 00:21:46 +0000</pubDate>
		<dc:creator>calexander</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sports and Recreation]]></category>

		<guid isPermaLink="false">http://modedesign.com.au/?p=4454</guid>
		<description><![CDATA[Originally a site of bare paddocks, landscaping has transformed the complex into a lush, tranquil environment. Low key buildings are [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT">Originally a site of bare paddocks, landscaping has transformed the complex into a lush, tranquil environment. Low key buildings are of a simple design yet functional and carefully considered aesthetically. Sustainability features include water harvesting, a large scale worm farm handling all animal waste, dams for water filtration of runoff and recycled water for irrigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2011/03/pinecliff-horse-training-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colmslie Aquatic Centre</title>
		<link>http://modedesign.com.au/2010/10/colmslie-aquatic-centre/</link>
		<comments>http://modedesign.com.au/2010/10/colmslie-aquatic-centre/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sports and Recreation]]></category>

		<guid isPermaLink="false">http://modedesign.com.au/?p=3309</guid>
		<description><![CDATA[This new aquatic centre in Brisbane includes a 50-metre outdoor swimming pool, indoor hydrotherapy pool, wet and dry amenities, 2000m2 [...]]]></description>
			<content:encoded><![CDATA[<p>This new aquatic centre in Brisbane includes a 50-metre outdoor swimming pool, indoor hydrotherapy pool, wet and dry amenities, 2000m2 fitness centre, family change room, cafe kiosk, store and three reception areas. It is the first facility in Australia to be fully compliant with the Changing Places guidelines, offering better change facilities to those with profound disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2010/10/colmslie-aquatic-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockland Park Stadium</title>
		<link>http://modedesign.com.au/2010/10/stockland-park-stadium/</link>
		<comments>http://modedesign.com.au/2010/10/stockland-park-stadium/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 05:45:18 +0000</pubDate>
		<dc:creator>hcoxon</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sports and Recreation]]></category>

		<guid isPermaLink="false">http://modedesign.com.au/?p=4165</guid>
		<description><![CDATA[This facility has been designed as a major regional facility with a playing surface designed to international standards and a [...]]]></description>
			<content:encoded><![CDATA[<p>This facility has been designed as a major regional facility with a playing surface designed to international standards and a capacity of 12,000 spectators. The first stage of a master plan that will position Stockland Park and Stadium as the premier sporting venue on the Sunshine Coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2010/10/stockland-park-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coppabella Sporting Facilities</title>
		<link>http://modedesign.com.au/2010/10/coppabella-sporting-facilities/</link>
		<comments>http://modedesign.com.au/2010/10/coppabella-sporting-facilities/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 05:20:52 +0000</pubDate>
		<dc:creator>hcoxon</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sports and Recreation]]></category>

		<guid isPermaLink="false">http://modedesign.com.au/?p=4158</guid>
		<description><![CDATA[The Coppabella Sports Facility is a major element of the integrated central facilities precinct at Coppabella Accommodation Village. The recreation facilities include a [...]]]></description>
			<content:encoded><![CDATA[<p>The Coppabella Sports Facility is a major element of the integrated central facilities precinct at Coppabella Accommodation Village. The recreation facilities include a multi-functional gymnasium, pools, tennis and basketball courts.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2010/10/coppabella-sporting-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toowoomba Turf Club</title>
		<link>http://modedesign.com.au/2010/10/toowoomba-turf-club-2/</link>
		<comments>http://modedesign.com.au/2010/10/toowoomba-turf-club-2/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:26:36 +0000</pubDate>
		<dc:creator>hcoxon</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Master Planning]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sports and Recreation]]></category>

		<guid isPermaLink="false">http://modedesign.com.au/?p=4131</guid>
		<description><![CDATA[This master plan creates a cohesive framework for a new development that thoroughly considers existing site users, surrounding infrastructure, and [...]]]></description>
			<content:encoded><![CDATA[<p>This master plan creates a cohesive framework for a new development that thoroughly considers existing site users, surrounding infrastructure, and future trends, along with social, economic, and environmental concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2010/10/toowoomba-turf-club-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marrara Basketball Stadium</title>
		<link>http://modedesign.com.au/2010/05/marrara-basketball-stadium/</link>
		<comments>http://modedesign.com.au/2010/05/marrara-basketball-stadium/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sports and Recreation]]></category>

		<guid isPermaLink="false">http://roba.com.au/?p=1029</guid>
		<description><![CDATA[This twin court international standard basketball and netball stadium incorporates best practice in sustainable design. Significant energy savings have been [...]]]></description>
			<content:encoded><![CDATA[<p>This twin court international standard basketball and netball stadium incorporates best practice in sustainable design. Significant energy savings have been achieved through careful orientation, extensive roof overhangs, clerestory windows, and operable ground level perimeter walls. The building can be used mostly without the need for artificial lighting and air conditioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2010/05/marrara-basketball-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salter Grandstand</title>
		<link>http://modedesign.com.au/2010/02/salter-grandstand/</link>
		<comments>http://modedesign.com.au/2010/02/salter-grandstand/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sports and Recreation]]></category>

		<guid isPermaLink="false">http://roba.com.au/?p=583</guid>
		<description><![CDATA[The new grandstand facility incorporated existing amenity and change rooms below. The facility provides covered seating for up to 600 [...]]]></description>
			<content:encoded><![CDATA[<p>The new grandstand facility incorporated existing amenity and change rooms below. The facility provides covered seating for up to 600 spectators and is designed to provide disabled access to both the seating and function areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://modedesign.com.au/2010/02/salter-grandstand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

